Rank Order pages are presorted lists of data from selected Factbook data fields given in descending order-highest to lowest.
| Rank | Country | Area (sq km) | Date of Information |
|---|---|---|---|
| 1 | World | 510072000 | NA |
| 2 | Pacific Ocean | 155557000 | NA |
| 3 | Atlantic Ocean | 76762000 | NA |
| 4 | Indian Ocean | 68556000 | NA |
| 5 | Southern Ocean | 20327000 | NA |
| 6 | Russia | 17075200 | NA |
| 7 | Arctic Ocean | 14056000 | NA |
| 8 | Antarctica | 14000000 | NA |
| 9 | Canada | 9984670 | NA |
| 10 | United States | 9826630 | NA |
| 11 | China | 9596960 | NA |
| 12 | Brazil | 8511965 | NA |
| 13 | Australia | 7686850 | NA |
| 14 | European Union | 4324782 | NA |
| 15 | India | 3287590 | NA |
| 16 | Argentina | 2766890 | NA |
| 17 | Kazakhstan | 2717300 | NA |
| 18 | Sudan | 2505810 | NA |
| 19 | Algeria | 2381740 | NA |
| 20 | Congo, Democratic Republic of the | 2345410 | NA |
| 21 | Greenland | 2166086 | NA |
| 22 | Saudi Arabia | 2149690 | NA |
| 23 | Mexico | 1972550 | NA |
| 24 | Indonesia | 1919440 | NA |
| 25 | Libya | 1759540 | NA |
| 26 | Iran | 1648000 | NA |
| 27 | Mongolia | 1564116 | NA |
| 28 | Peru | 1285220 | NA |
| 29 | Chad | 1284000 | NA |
| 30 | Niger | 1267000 | NA |
| 31 | Angola | 1246700 | NA |
| 32 | Mali | 1240000 | NA |
| 33 | South Africa | 1219912 | NA |
| 34 | Colombia | 1138910 | NA |
| 35 | Ethiopia | 1127127 | NA |
| 36 | Bolivia | 1098580 | NA |
| 37 | Mauritania | 1030700 | NA |
| 38 | Egypt | 1001450 | NA |
| 39 | Tanzania | 945087 | NA |
| 40 | Nigeria | 923768 | NA |
| 41 | Venezuela | 912050 | NA |
| 42 | Namibia | 825418 | NA |
| 43 | Pakistan | 803940 | NA |
| 44 | Mozambique | 801590 | NA |
| 45 | Turkey | 780580 | NA |
| 46 | Chile | 756950 | NA |
| 47 | Zambia | 752614 | NA |
| 48 | Burma | 678500 | NA |
| 49 | Afghanistan | 647500 | NA |
| 50 | France | 643427 | NA |
| 51 | Somalia | 637657 | NA |
| 52 | Central African Republic | 622984 | NA |
| 53 | Ukraine | 603700 | NA |
| 54 | Botswana | 600370 | NA |
| 55 | Madagascar | 587040 | NA |
| 56 | Kenya | 582650 | NA |
| 57 | Yemen | 527970 | NA |
| 58 | Thailand | 514000 | NA |
| 59 | Spain | 504782 | NA |
| 60 | Turkmenistan | 488100 | NA |
| 61 | Cameroon | 475440 | NA |
| 62 | Papua New Guinea | 462840 | NA |
| 63 | Sweden | 449964 | NA |
| 64 | Uzbekistan | 447400 | NA |
| 65 | Morocco | 446550 | NA |
| 66 | Iraq | 437072 | NA |
| 67 | Paraguay | 406750 | NA |
| 68 | Zimbabwe | 390580 | NA |
| 69 | Japan | 377835 | NA |
| 70 | Germany | 357021 | NA |
| 71 | Congo, Republic of the | 342000 | NA |
| 72 | Finland | 338145 | NA |
| 73 | Malaysia | 329750 | NA |
| 74 | Vietnam | 329560 | NA |
| 75 | Norway | 323802 | NA |
| 76 | Cote d'Ivoire | 322460 | NA |
| 77 | Poland | 312685 | NA |
| 78 | Italy | 301230 | NA |
| 79 | Philippines | 300000 | NA |
| 80 | Ecuador | 283560 | NA |
| 81 | Burkina Faso | 274200 | NA |
| 82 | New Zealand | 268680 | NA |
| 83 | Gabon | 267667 | NA |
| 84 | Western Sahara | 266000 | NA |
| 85 | Guinea | 245857 | NA |
| 86 | United Kingdom | 244820 | NA |
| 87 | Ghana | 239460 | NA |
| 88 | Romania | 237500 | NA |
| 89 | Laos | 236800 | NA |
| 90 | Uganda | 236040 | NA |
| 91 | Guyana | 214970 | NA |
| 92 | Oman | 212460 | NA |
| 93 | Belarus | 207600 | NA |
| 94 | Kyrgyzstan | 198500 | NA |
| 95 | Senegal | 196190 | NA |
| 96 | Syria | 185180 | NA |
| 97 | Cambodia | 181040 | NA |
| 98 | Uruguay | 176220 | NA |
| 99 | Tunisia | 163610 | NA |
| 100 | Suriname | 163270 | NA |
| 101 | Nepal | 147181 | NA |
| 102 | Bangladesh | 144000 | NA |
| 103 | Tajikistan | 143100 | NA |
| 104 | Greece | 131940 | NA |
| 105 | Nicaragua | 129494 | NA |
| 106 | Eritrea | 121320 | NA |
| 107 | Korea, North | 120540 | NA |
| 108 | Malawi | 118480 | NA |
| 109 | Benin | 112620 | NA |
| 110 | Honduras | 112090 | NA |
| 111 | Liberia | 111370 | NA |
| 112 | Bulgaria | 110910 | NA |
| 113 | Cuba | 110860 | NA |
| 114 | Guatemala | 108890 | NA |
| 115 | Iceland | 103000 | NA |
| 116 | Korea, South | 98480 | NA |
| 117 | Hungary | 93030 | NA |
| 118 | Portugal | 92391 | NA |
| 119 | Jordan | 92300 | NA |
| 120 | Serbia | 88361 | NA |
| 121 | Azerbaijan | 86600 | NA |
| 122 | Austria | 83870 | NA |
| 123 | United Arab Emirates | 83600 | NA |
| 124 | Czech Republic | 78866 | NA |
| 125 | Panama | 78200 | NA |
| 126 | Sierra Leone | 71740 | NA |
| 127 | Ireland | 70280 | NA |
| 128 | Georgia | 69700 | NA |
| 129 | Sri Lanka | 65610 | NA |
| 130 | Lithuania | 65200 | NA |
| 131 | Latvia | 64589 | NA |
| 132 | Svalbard | 61020 | NA |
| 133 | Togo | 56785 | NA |
| 134 | Croatia | 56542 | NA |
| 135 | British Indian Ocean Territory | 54400 | NA |
| 136 | Bosnia and Herzegovina | 51129 | NA |
| 137 | Costa Rica | 51100 | NA |
| 138 | Slovakia | 48845 | NA |
| 139 | Dominican Republic | 48730 | NA |
| 140 | Bhutan | 47000 | NA |
| 141 | Estonia | 45226 | NA |
| 142 | Denmark | 43094 | NA |
| 143 | Netherlands | 41526 | NA |
| 144 | Switzerland | 41290 | NA |
| 145 | Guinea-Bissau | 36120 | NA |
| 146 | Taiwan | 35980 | NA |
| 147 | Moldova | 33843 | NA |
| 148 | Belgium | 30528 | NA |
| 149 | Lesotho | 30355 | NA |
| 150 | Armenia | 29800 | NA |
| 151 | Albania | 28748 | NA |
| 152 | Solomon Islands | 28450 | NA |
| 153 | Equatorial Guinea | 28051 | NA |
| 154 | Burundi | 27830 | NA |
| 155 | Haiti | 27750 | NA |
| 156 | Rwanda | 26338 | NA |
| 157 | Macedonia | 25333 | NA |
| 158 | Djibouti | 23000 | NA |
| 159 | Belize | 22966 | NA |
| 160 | El Salvador | 21040 | NA |
| 161 | Israel | 20770 | NA |
| 162 | Slovenia | 20273 | NA |
| 163 | New Caledonia | 19060 | NA |
| 164 | Fiji | 18270 | NA |
| 165 | Kuwait | 17820 | NA |
| 166 | Swaziland | 17363 | NA |
| 167 | Timor-Leste | 15007 | NA |
| 168 | Montenegro | 14026 | NA |
| 169 | Bahamas, The | 13940 | NA |
| 170 | Puerto Rico | 13790 | NA |
| 171 | Vanuatu | 12200 | NA |
| 172 | Falkland Islands (Islas Malvinas) | 12173 | NA |
| 173 | Marshall Islands | 11854 | NA |
| 174 | Qatar | 11437 | NA |
| 175 | Gambia, The | 11300 | NA |
| 176 | Jamaica | 10991 | NA |
| 177 | Lebanon | 10400 | NA |
| 178 | Cyprus | 9250 | NA |
| 179 | West Bank | 5860 | NA |
| 180 | Brunei | 5770 | NA |
| 181 | Trinidad and Tobago | 5128 | NA |
| 182 | French Polynesia | 4167 | NA |
| 183 | Cape Verde | 4033 | NA |
| 184 | South Georgia and the South Sandwich Islands | 3903 | NA |
| 185 | Samoa | 2944 | NA |
| 186 | Luxembourg | 2586 | NA |
| 187 | Comoros | 2170 | NA |
| 188 | Mauritius | 2040 | NA |
| 189 | Virgin Islands | 1910 | NA |
| 190 | Faroe Islands | 1399 | NA |
| 191 | Hong Kong | 1092 | NA |
| 192 | Sao Tome and Principe | 1001 | NA |
| 193 | Netherlands Antilles | 960 | NA |
| 194 | Kiribati | 811 | NA |
| 195 | Dominica | 754 | NA |
| 196 | Tonga | 748 | NA |
| 197 | Micronesia, Federated States of | 702 | NA |
| 198 | Singapore | 693 | NA |
| 199 | Bahrain | 665 | NA |
| 200 | Saint Lucia | 616 | NA |
| 201 | Isle of Man | 572 | NA |
| 202 | Guam | 541 | NA |
| 203 | Northern Mariana Islands | 477 | NA |
| 204 | Andorra | 468 | NA |
| 205 | Palau | 458 | NA |
| 206 | Seychelles | 455 | NA |
| 207 | Antigua and Barbuda | 443 | NA |
| 208 | Barbados | 431 | NA |
| 209 | Turks and Caicos Islands | 430 | NA |
| 210 | Saint Helena | 413 | NA |
| 211 | Heard Island and McDonald Islands | 412 | NA |
| 212 | Saint Vincent and the Grenadines | 389 | NA |
| 213 | Jan Mayen | 377 | NA |
| 214 | Mayotte | 374 | NA |
| 215 | Gaza Strip | 360 | NA |
| 216 | Grenada | 344 | NA |
| 217 | Malta | 316 | NA |
| 218 | Maldives | 300 | NA |
| 219 | Wallis and Futuna | 274 | NA |
| 220 | Cayman Islands | 262 | NA |
| 221 | Saint Kitts and Nevis | 261 | NA |
| 222 | Niue | 260 | NA |
| 223 | Saint Pierre and Miquelon | 242 | NA |
| 224 | Cook Islands | 237 | NA |
| 225 | American Samoa | 199 | NA |
| 226 | Aruba | 193 | NA |
| 227 | Liechtenstein | 160 | NA |
| 228 | British Virgin Islands | 153 | NA |
| 229 | Christmas Island | 135 | NA |
| 230 | Dhekelia | 131 | NA |
| 231 | Akrotiri | 123 | NA |
| 232 | Jersey | 116 | NA |
| 233 | Anguilla | 102 | NA |
| 234 | Montserrat | 102 | NA |
| 235 | Guernsey | 78 | NA |
| 236 | San Marino | 61 | NA |
| 237 | French Southern and Antarctic Lands | 55 | NA |
| 238 | Saint Martin | 54 | NA |
| 239 | Bermuda | 53 | NA |
| 240 | Bouvet Island | 49 | NA |
| 241 | Pitcairn Islands | 47 | NA |
| 242 | Norfolk Island | 35 | NA |
| 243 | Macau | 28 | NA |
| 244 | Tuvalu | 26 | NA |
| 245 | United States Pacific Island Wildlife Refuges | 22 | NA |
| 246 | Nauru | 21 | NA |
| 247 | Cocos (Keeling) Islands | 14 | NA |
| 248 | Palmyra Atoll | 12 | NA |
| 249 | Tokelau | 10 | NA |
| 250 | Gibraltar | 7 | NA |
| 251 | Wake Island | 7 | NA |
| 252 | Midway Islands | 6 | NA |
| 253 | Clipperton Island | 6 | NA |
| 254 | Navassa Island | 5 | NA |
| 255 | Ashmore and Cartier Islands | 5 | NA |
| 256 | Spratly Islands | 5 | NA |
| 257 | Jarvis Island | 5 | NA |
| 258 | Coral Sea Islands | 3 | NA |
| 259 | Johnston Atoll | 3 | NA |
| 260 | Monaco | 2 | NA |
| 261 | Howland Island | 2 | NA |
| 262 | Baker Island | 1 | NA |
| 263 | Kingman Reef | 1 | NA |
| 264 | Holy See (Vatican City) | 0 | NA |
Copyright © 2008 Yahoo! Inc. All rights reserved.
Copyright/IP Policy
| Terms of Service
| Help
NOTICE: We collect personal information on this site.
To learn more about how we use your information,
see our » Privacy Policy.