Rank Order pages are presorted lists of data from selected Factbook data fields given in descending order-highest to lowest.
| Rank | Country | Internet users | Date of Information |
|---|---|---|---|
| 1 | World | 1018057389 | 2005 |
| 2 | European Union | 247000000 | 2006 |
| 3 | United States | 205327000 | 2005 |
| 4 | China | 123000000 | 2006 |
| 5 | Japan | 86300000 | 2005 |
| 6 | India | 60000000 | 2005 |
| 7 | Germany | 50616000 | 2006 |
| 8 | United Kingdom | 37600000 | 2005 |
| 9 | Korea, South | 33900000 | 2005 |
| 10 | France | 29945000 | 2006 |
| 11 | France | 29521000 | 2006 |
| 12 | Italy | 28870000 | 2005 |
| 13 | Brazil | 25900000 | 2005 |
| 14 | Russia | 23700000 | 2005 |
| 15 | Canada | 21900000 | 2005 |
| 16 | Spain | 19205000 | 2006 |
| 17 | Mexico | 18622000 | 2005 |
| 18 | Indonesia | 16000000 | 2005 |
| 19 | Turkey | 16000000 | 2005 |
| 20 | Australia | 14664000 | 2006 |
| 21 | Taiwan | 13210000 | 2005 |
| 22 | Vietnam | 13100000 | 2006 |
| 23 | Malaysia | 11016000 | 2005 |
| 24 | Netherlands | 10806000 | 2004 |
| 25 | Poland | 10600000 | 2005 |
| 26 | Pakistan | 10500000 | 2005 |
| 27 | Argentina | 10000000 | 2005 |
| 28 | Thailand | 8420000 | 2005 |
| 29 | Philippines | 7820000 | 2005 |
| 30 | Portugal | 7783000 | 2006 |
| 31 | Iran | 7500000 | 2005 |
| 32 | Sweden | 6800000 | 2005 |
| 33 | Chile | 6700000 | 2005 |
| 34 | Ukraine | 5278000 | 2005 |
| 35 | Belgium | 5100000 | 2005 |
| 36 | South Africa | 5100000 | 2005 |
| 37 | Czech Republic | 5100000 | 2005 |
| 38 | Switzerland | 5098000 | 2005 |
| 39 | Egypt | 5000000 | 2005 |
| 40 | Nigeria | 5000000 | 2005 |
| 41 | Romania | 4940000 | 2005 |
| 42 | Hong Kong | 4879000 | 2005 |
| 43 | Colombia | 4739000 | 2005 |
| 44 | Austria | 4650000 | 2005 |
| 45 | Morocco | 4600000 | 2005 |
| 46 | Peru | 4600000 | 2005 |
| 47 | Greece | 3800000 | 2005 |
| 48 | Denmark | 3763000 | 2005 |
| 49 | Israel | 3700000 | 2006 |
| 50 | Belarus | 3394000 | 2005 |
| 51 | Finland | 3286000 | 2005 |
| 52 | New Zealand | 3200000 | 2005 |
| 53 | Saudi Arabia | 3200000 | 2006 |
| 54 | Norway | 3140000 | 2005 |
| 55 | Hungary | 3050000 | 2005 |
| 56 | Venezuela | 3040000 | 2005 |
| 57 | Sudan | 2800000 | 2005 |
| 58 | Slovakia | 2500000 | 2005 |
| 59 | Singapore | 2422000 | 2005 |
| 60 | Bulgaria | 2200000 | 2005 |
| 61 | Ireland | 2060000 | 2005 |
| 62 | Algeria | 1920000 | 2005 |
| 63 | Croatia | 1451000 | 2005 |
| 64 | Serbia | 1400000 | 2006 |
| 65 | United Arab Emirates | 1397000 | 2005 |
| 66 | Lithuania | 1222000 | 2005 |
| 67 | Syria | 1100000 | 2005 |
| 68 | Slovenia | 1090000 | 2005 |
| 69 | Jamaica | 1067000 | 2005 |
| 70 | Kenya | 1055000 | 2005 |
| 71 | Latvia | 1030000 | 2005 |
| 72 | Costa Rica | 1000000 | 2005 |
| 73 | Zimbabwe | 1000000 | 2005 |
| 74 | Puerto Rico | 1000000 | 2005 |
| 75 | Tunisia | 953800 | 2005 |
| 76 | Dominican Republic | 938300 | 2005 |
| 77 | Uzbekistan | 880000 | 2005 |
| 78 | Bosnia and Herzegovina | 806400 | 2005 |
| 79 | Guatemala | 756000 | 2005 |
| 80 | Kuwait | 700000 | 2005 |
| 81 | Lebanon | 700000 | 2005 |
| 82 | Estonia | 690000 | 2005 |
| 83 | Uruguay | 680000 | 2005 |
| 84 | Azerbaijan | 678800 | 2005 |
| 85 | El Salvador | 637100 | 2005 |
| 86 | Jordan | 629500 | 2005 |
| 87 | Ecuador | 616000 | 2005 |
| 88 | Senegal | 540000 | 2005 |
| 89 | Haiti | 500000 | 2005 |
| 90 | Uganda | 500000 | 2005 |
| 91 | Bolivia | 480000 | 2005 |
| 92 | Benin | 425000 | 2005 |
| 93 | Moldova | 406000 | 2005 |
| 94 | Ghana | 401300 | 2005 |
| 95 | Kazakhstan | 400000 | 2005 |
| 96 | Macedonia | 392671 | 2005 |
| 97 | Tanzania | 333000 | 2005 |
| 98 | Luxembourg | 315000 | 2005 |
| 99 | Bangladesh | 300000 | 2005 |
| 100 | Panama | 300000 | 2005 |
| 101 | Togo | 300000 | 2005 |
| 102 | Cyprus | 298000 | 2005 |
| 103 | Sri Lanka | 280000 | 2005 |
| 104 | Kyrgyzstan | 280000 | 2005 |
| 105 | Mongolia | 268300 | 2005 |
| 106 | Iceland | 258000 | 2005 |
| 107 | Oman | 245000 | 2005 |
| 108 | Gaza Strip | 243000 | 2005 |
| 109 | West Bank | 243000 | 2005 |
| 110 | Zambia | 231000 | 2005 |
| 111 | Honduras | 223000 | 2005 |
| 112 | Yemen | 220000 | 2005 |
| 113 | Qatar | 219000 | 2005 |
| 114 | Libya | 205000 | 2005 |
| 115 | Macau | 201000 | 2004 |
| 116 | Paraguay | 200000 | 2005 |
| 117 | Cuba | 190000 | 2005 |
| 118 | Mauritius | 180000 | 2005 |
| 119 | Georgia | 175600 | 2005 |
| 120 | Nepal | 175000 | 2005 |
| 121 | Angola | 172000 | 2005 |
| 122 | Papua New Guinea | 170000 | 2005 |
| 123 | Cameroon | 167000 | 2005 |
| 124 | Barbados | 160000 | 2005 |
| 125 | Guyana | 160000 | 2005 |
| 126 | Trinidad and Tobago | 160000 | 2005 |
| 127 | Cote d'Ivoire | 160000 | 2005 |
| 128 | Bahrain | 152700 | 2005 |
| 129 | Armenia | 150000 | 2005 |
| 130 | Congo, Democratic Republic of the | 140600 | 2005 |
| 131 | Nicaragua | 140000 | 2005 |
| 132 | Mozambique | 138000 | 2005 |
| 133 | Malta | 127200 | 2005 |
| 134 | Ethiopia | 113000 | 2005 |
| 135 | Bahamas, The | 93000 | 2005 |
| 136 | Madagascar | 90000 | 2005 |
| 137 | Somalia | 90000 | 2005 |
| 138 | Guam | 79000 | 2004 |
| 139 | Burma | 78000 | 2005 |
| 140 | New Caledonia | 76000 | 2005 |
| 141 | Albania | 75000 | 2005 |
| 142 | Namibia | 75000 | 2005 |
| 143 | Eritrea | 70000 | 2005 |
| 144 | Gabon | 67000 | 2005 |
| 145 | Burkina Faso | 64600 | 2005 |
| 146 | Fiji | 61000 | 2004 |
| 147 | Botswana | 60000 | 2002 |
| 148 | Mali | 60000 | 2005 |
| 149 | Brunei | 56000 | 2005 |
| 150 | French Polynesia | 55000 | 2005 |
| 151 | Saint Lucia | 55000 | 2005 |
| 152 | Malawi | 52500 | 2005 |
| 153 | Montenegro | 50000 | 2004 |
| 154 | Gambia, The | 49000 | 2005 |
| 155 | Guinea | 46000 | 2005 |
| 156 | Lesotho | 43000 | 2005 |
| 157 | Cambodia | 41000 | 2005 |
| 158 | Bermuda | 39000 | 2005 |
| 159 | Greenland | 38000 | 2005 |
| 160 | Rwanda | 38000 | 2005 |
| 161 | Congo, Republic of the | 36000 | 2005 |
| 162 | Guernsey | 36000 | 2005 |
| 163 | Turkmenistan | 36000 | 2005 |
| 164 | Swaziland | 36000 | 2005 |
| 165 | Iraq | 36000 | 2005 |
| 166 | Belize | 35000 | 2005 |
| 167 | Chad | 35000 | 2005 |
| 168 | Faroe Islands | 33000 | 2005 |
| 169 | Afghanistan | 30000 | 2005 |
| 170 | Virgin Islands | 30000 | 2002 |
| 171 | Suriname | 30000 | 2005 |
| 172 | Jersey | 27000 | 2005 |
| 173 | Guinea-Bissau | 26000 | 2005 |
| 174 | Bhutan | 25000 | 2005 |
| 175 | Laos | 25000 | 2005 |
| 176 | Cape Verde | 25000 | 2005 |
| 177 | Burundi | 25000 | 2005 |
| 178 | Aruba | 24000 | 2002 |
| 179 | Niger | 24000 | 2005 |
| 180 | Andorra | 21900 | 2005 |
| 181 | Dominica | 20500 | 2005 |
| 182 | Antigua and Barbuda | 20000 | 2005 |
| 183 | Sao Tome and Principe | 20000 | 2005 |
| 184 | Seychelles | 20000 | 2005 |
| 185 | Liechtenstein | 20000 | 2002 |
| 186 | Comoros | 20000 | 2005 |
| 187 | Grenada | 19000 | 2005 |
| 188 | Maldives | 19000 | 2005 |
| 189 | Monaco | 16000 | 2002 |
| 190 | San Marino | 14300 | 2002 |
| 191 | Micronesia, Federated States of | 14000 | 2005 |
| 192 | Mauritania | 14000 | 2005 |
| 193 | Northern Mariana Islands | 10000 | 2003 |
| 194 | Sierra Leone | 10000 | 2005 |
| 195 | Saint Kitts and Nevis | 10000 | 2002 |
| 196 | Cayman Islands | 9909 | 2003 |
| 197 | Central African Republic | 9000 | 2005 |
| 198 | Djibouti | 9000 | 2005 |
| 199 | Solomon Islands | 8400 | 2005 |
| 200 | Saint Vincent and the Grenadines | 8000 | 2005 |
| 201 | Vanuatu | 7500 | 2004 |
| 202 | Gibraltar | 6200 | 2002 |
| 203 | Samoa | 6000 | 2004 |
| 204 | Equatorial Guinea | 5000 | 2005 |
| 205 | Tajikistan | 5000 | 2005 |
| 206 | British Virgin Islands | 4000 | 2002 |
| 207 | Cook Islands | 3600 | 2002 |
| 208 | Anguilla | 3000 | 2002 |
| 209 | Tonga | 3000 | 2004 |
| 210 | Kiribati | 2000 | 2004 |
| 211 | Netherlands Antilles | 2000 | 2000 |
| 212 | Marshall Islands | 2000 | 2005 |
| 213 | Falkland Islands (Islas Malvinas) | 1900 | 2002 |
| 214 | Tuvalu | 1300 | 2002 |
| 215 | Liberia | 1000 | 2002 |
| 216 | Timor-Leste | 1000 | 2004 |
| 217 | Saint Helena | 1000 | 2003 |
| 218 | Niue | 900 | 2002 |
| 219 | Wallis and Futuna | 900 | 2002 |
| 220 | Norfolk Island | 700 | 2002 est. |
| 221 | Christmas Island | 464 | 2001 |
| 222 | Nauru | 300 | 2002 |
| 223 | Holy See (Vatican City) | 93 | 2000 |
Copyright © 2008 Yahoo! Inc. All rights reserved.
Copyright/IP Policy
| Terms of Service
| Help
NOTICE: We collect personal information on this site.
To learn more about how we use your information,
see our » Privacy Policy.