Rank Order pages are presorted lists of data from selected Factbook data fields given in descending order-highest to lowest.
| Rank | Country | Roadways (km) | Date of Information |
|---|---|---|---|
| 1 | World | 32345165 | 2002 |
| 2 | United States | 6430366 | 2005 |
| 3 | India | 3383344 | 2002 |
| 4 | European Union | 2394641 | 2005 |
| 5 | China | 1870661 | 2004 |
| 6 | Brazil | 1751868 | 2004 |
| 7 | Japan | 1183000 | 2003 |
| 8 | Canada | 1042300 | 2005 |
| 9 | France | 956303 | 2004 |
| 10 | Russia | 871000 | 2004 |
| 11 | Australia | 810641 | 2004 |
| 12 | Spain | 666292 | 2003 |
| 13 | Italy | 484688 | 2004 |
| 14 | Turkey | 426906 | 2004 |
| 15 | Sweden | 424947 | 2004 |
| 16 | Poland | 423997 | 2004 |
| 17 | United Kingdom | 388008 | 2005 |
| 18 | Indonesia | 368360 | 2002 |
| 19 | South Africa | 362099 | 2002 |
| 20 | Pakistan | 258340 | 2004 |
| 21 | Bangladesh | 239226 | 2003 |
| 22 | Mexico | 235670 | 2004 |
| 23 | Germany | 231581 | 2005 |
| 24 | Argentina | 229144 | 2004 |
| 25 | Vietnam | 222179 | 2004 |
| 26 | Philippines | 200037 | 2003 |
| 27 | Romania | 198817 | 2004 |
| 28 | Nigeria | 194394 | 1999 |
| 29 | Iran | 179388 | 2003 |
| 30 | Ukraine | 169477 | 2004 |
| 31 | Hungary | 159568 | 2005 |
| 32 | Congo, Democratic Republic of the | 153497 | 2004 |
| 33 | Saudi Arabia | 152044 | 2000 |
| 34 | Belgium | 150567 | 2004 |
| 35 | Netherlands | 134000 | 2004 |
| 36 | Austria | 133718 | 2003 |
| 37 | Czech Republic | 127747 | 2003 |
| 38 | Greece | 114931 | 2004 |
| 39 | Colombia | 112988 | 2004 |
| 40 | Algeria | 108302 | 2004 |
| 41 | Korea, South | 100279 | 2004 |
| 42 | Malaysia | 98721 | 2004 |
| 43 | Zimbabwe | 97440 | 2002 |
| 44 | Sri Lanka | 97287 | 2003 |
| 45 | Ireland | 96602 | 2003 |
| 46 | Venezuela | 96155 | 1999 |
| 47 | Syria | 94890 | 2004 |
| 48 | Belarus | 93310 | 2004 |
| 49 | New Zealand | 92931 | 2003 |
| 50 | Norway | 92513 | 2005 |
| 51 | Egypt | 92370 | 2004 |
| 52 | Zambia | 91440 | 2001 |
| 53 | Kazakhstan | 90018 | 2004 |
| 54 | Libya | 83200 | 1999 |
| 55 | Uzbekistan | 81600 | 1999 |
| 56 | Cote d'Ivoire | 80000 | 2006 |
| 57 | Chile | 79605 | 2001 |
| 58 | Lithuania | 79497 | 2005 |
| 59 | Tanzania | 78891 | 2003 |
| 60 | Peru | 78829 | 2004 |
| 61 | Portugal | 78470 | 2004 |
| 62 | Finland | 78189 | 2006 |
| 63 | Uruguay | 77732 | 2004 |
| 64 | Denmark | 72257 | 2005 |
| 65 | Yemen | 71300 | 2005 |
| 66 | Switzerland | 71297 | 2004 |
| 67 | Uganda | 70746 | 2003 |
| 68 | Latvia | 69532 | 2004 |
| 69 | Kenya | 63265 | 2004 |
| 70 | Bolivia | 62479 | 2004 |
| 71 | Cuba | 60858 | 1999 |
| 72 | Azerbaijan | 59141 | 2004 |
| 73 | Morocco | 57493 | 2004 |
| 74 | Thailand | 57403 | 2000 |
| 75 | Estonia | 56856 | 2004 |
| 76 | Angola | 51429 | 2001 |
| 77 | Cameroon | 50000 | 2004 |
| 78 | Madagascar | 49827 | 1999 |
| 79 | Mongolia | 49250 | 2002 |
| 80 | Iraq | 45550 | 1999 |
| 81 | Guinea | 44348 | 2003 |
| 82 | Bulgaria | 44033 | 2004 |
| 83 | Ecuador | 43197 | 2004 |
| 84 | Slovakia | 42993 | 2004 |
| 85 | Ghana | 42623 | 2004 |
| 86 | Namibia | 42237 | 2002 |
| 87 | Slovenia | 38451 | 2004 |
| 88 | Cambodia | 38257 | 2004 |
| 89 | Serbia | 37887 | 2002 |
| 90 | Taiwan | 37299 | 2002 |
| 91 | Ethiopia | 36469 | 2004 |
| 92 | Costa Rica | 35330 | 2004 |
| 93 | Oman | 34965 | 2001 |
| 94 | Afghanistan | 34782 | 2004 |
| 95 | Chad | 33400 | 1999 |
| 96 | Laos | 31210 | 2003 |
| 97 | Korea, North | 31200 | 1999 est. |
| 98 | Mozambique | 30400 | 1999 |
| 99 | Paraguay | 29500 | 1999 |
| 100 | Croatia | 28344 | 2004 |
| 101 | Tajikistan | 27767 | 2000 |
| 102 | Burma | 27000 | 2005 |
| 103 | Puerto Rico | 25735 | 2005 |
| 104 | Botswana | 24355 | 2004 |
| 105 | Turkmenistan | 24000 | 1999 |
| 106 | Central African Republic | 23810 | 1999 |
| 107 | Somalia | 22100 | 1999 |
| 108 | Bosnia and Herzegovina | 21846 | 2005 |
| 109 | Jamaica | 20996 | 2004 |
| 110 | Georgia | 20247 | 2004 |
| 111 | Papua New Guinea | 19600 | 1999 |
| 112 | Tunisia | 19232 | 2004 |
| 113 | Nicaragua | 19036 | 2005 |
| 114 | Mali | 18709 | 2004 |
| 115 | Kyrgyzstan | 18500 | 1999 |
| 116 | Albania | 18000 | 2002 |
| 117 | Israel | 17446 | 2004 |
| 118 | Nepal | 17380 | 2004 |
| 119 | Congo, Republic of the | 17289 | 2004 |
| 120 | Benin | 16000 | 2005 |
| 121 | Malawi | 15451 | 2003 |
| 122 | Burkina Faso | 15272 | 2004 |
| 123 | Niger | 14565 | 2004 |
| 124 | Cyprus | 14496 | 2005/1996 est. |
| 125 | Guatemala | 14095 | 1999 |
| 126 | Rwanda | 14008 | 2004 |
| 127 | Honduras | 13603 | 1999 |
| 128 | Senegal | 13576 | 2003 |
| 129 | Iceland | 13028 | 2005 |
| 130 | Moldova | 12733 | 2004 |
| 131 | Dominican Republic | 12600 | 1999 |
| 132 | Burundi | 12322 | 2004 |
| 133 | Sudan | 11900 | 1999 |
| 134 | Panama | 11643 | 2000 |
| 135 | Sierra Leone | 11300 | 2002 |
| 136 | El Salvador | 10886 | 2000 |
| 137 | Liberia | 10600 | 1999 |
| 138 | Gabon | 9170 | 2004 |
| 139 | Macedonia | 8684 | 1999 |
| 140 | Trinidad and Tobago | 8320 | 1999 |
| 141 | Bhutan | 8050 | 2003 |
| 142 | Guyana | 7970 | 1999 |
| 143 | Mauritania | 7660 | 1999 |
| 144 | Armenia | 7633 | 2003 |
| 145 | Togo | 7520 | 1999 |
| 146 | Jordan | 7500 | 2004 |
| 147 | Montenegro | 7353 | 2005 |
| 148 | Lebanon | 7300 | 1999 |
| 149 | Lesotho | 5940 | 1999 |
| 150 | Kuwait | 5749 | 2004 |
| 151 | New Caledonia | 5432 | 2000 |
| 152 | Luxembourg | 5227 | 2004 |
| 153 | Timor-Leste | 5000 | 2005 |
| 154 | West Bank | 4996 | 2004 |
| 155 | Suriname | 4304 | 2003 |
| 156 | Haiti | 4160 | 1999 |
| 157 | Eritrea | 4010 | 1999 |
| 158 | Gambia, The | 3742 | 2004 |
| 159 | Brunei | 3650 | 2005 |
| 160 | Swaziland | 3594 | 2002 |
| 161 | Bahrain | 3498 | 2003 |
| 162 | Guinea-Bissau | 3455 | 2002 |
| 163 | Fiji | 3440 | 1999 |
| 164 | Singapore | 3234 | 2005 |
| 165 | Djibouti | 2890 | 1999 |
| 166 | Equatorial Guinea | 2880 | 1999 |
| 167 | Belize | 2872 | 1999 |
| 168 | Bahamas, The | 2693 | 1999 |
| 169 | French Polynesia | 2590 | 1999 |
| 170 | Samoa | 2337 | 2004 |
| 171 | Malta | 2227 | 2004 |
| 172 | Mauritius | 2020 | 2005 |
| 173 | Hong Kong | 1955 | 2005 |
| 174 | Barbados | 1600 | 2004 |
| 175 | Solomon Islands | 1360 | 1999 |
| 176 | Cape Verde | 1350 | 2000 |
| 177 | Virgin Islands | 1257 | 2004 |
| 178 | Qatar | 1230 | 1999 |
| 179 | Antigua and Barbuda | 1165 | 2002 |
| 180 | Grenada | 1127 | 1999 |
| 181 | United Arab Emirates | 1088 | 1999 |
| 182 | Vanuatu | 1070 | 1999 |
| 183 | Guam | 977 | 2004 |
| 184 | Saint Lucia | 910 | 2000 |
| 185 | Comoros | 880 | 1999 |
| 186 | Saint Vincent and the Grenadines | 829 | 2003 |
| 187 | Isle of Man | 800 | 1999 |
| 188 | Cayman Islands | 785 | 2002 |
| 189 | Dominica | 780 | 1999 |
| 190 | Tonga | 680 | 1999 |
| 191 | Kiribati | 670 | 1999 |
| 192 | Northern Mariana Islands | 536 | 2004 |
| 193 | Faroe Islands | 458 | 2003 |
| 194 | Seychelles | 458 | 2003 |
| 195 | Bermuda | 447 | 2002 |
| 196 | Falkland Islands (Islas Malvinas) | 440 | 2003 |
| 197 | Macau | 368 | 2005 |
| 198 | Cook Islands | 320 | 2003 |
| 199 | Sao Tome and Principe | 320 | 1999 |
| 200 | Saint Kitts and Nevis | 320 | 1999 est |
| 201 | Andorra | 269 | NA |
| 202 | Micronesia, Federated States of | 240 | 1999 |
| 203 | Niue | 234 | 2001 |
| 204 | Montserrat | 227 | 2003 |
| 205 | Saint Helena | 198 | 2002 |
| 206 | American Samoa | 185 | 2004 |
| 207 | British Virgin Islands | 177 | 2002 |
| 208 | Anguilla | 175 | 2004 |
| 209 | Christmas Island | 142 | 2006 |
| 210 | Turks and Caicos Islands | 121 | 2003 |
| 211 | San Marino | 104 | 2003 |
| 212 | Maldives | 88 | 2006 |
| 213 | Norfolk Island | 80 | 2002 |
| 214 | Marshall Islands | 65 | 2002 |
| 215 | Monaco | 50 | 1999 |
| 216 | Gibraltar | 29 | 2002 |
| 217 | Cocos (Keeling) Islands | 22 | 2006 |
| 218 | Tuvalu | 8 | 2002 |
Copyright © 2009 Yahoo! Inc. All rights reserved.
Copyright/IP Policy
| Terms of Service
| Help
NOTICE: We collect personal information on this site.
To learn more about how we use your information,
see our » Privacy Policy.